1 800 FLOWERS COM INCFLWS

7 filings (10-K / 10-Q), full text in Markdown.

Data source:SEC EDGAR

Coverage

Coverage period
2024–2026
Document types
10-K (annual) 2 · 10-Q (Q3) 2 · semi-annual 2 · 10-Q (Q1) 1
Latest period
2026-06-28
Full-text documents
7 documents
Data source
SEC EDGAR

Recent filings

  • 1 800 FLOWERS COM INC 10-K Annual Report (2026-06-28)
    2026-06-28 · 10-K (annual) · 345,499 字
  • 1 800 FLOWERS COM INC 10-Q Quarterly Report (2026-03-29)
    2026-03-29 · 10-Q (Q3) · 175,090 字
  • 1 800 FLOWERS COM INC 10-Q Quarterly Report (2025-12-28)
    2025-12-28 · semi-annual · 156,338 字
  • 1 800 FLOWERS COM INC 10-Q Quarterly Report (2025-09-28)
    2025-09-28 · 10-Q (Q1) · 126,302 字
  • 1 800 FLOWERS COM INC 10-K Annual Report (2025-06-29)
    2025-06-29 · 10-K (annual) · 345,817 字

2 earlier filings

Get the full text via API

curl "https://api.datasink.ing/documents?symbol=FLWS&with_content=1&apikey=YOUR_KEY"

No signup — request a free API key by email (POST /free-key).